Features Bed Details Property Details Rates Availability Location Facilities Guest Reviews Virtual Tour
2 King 1 Queen 4 Twin 1 Sofa
Thank you for considering our home!
No, our home is not $1 per night. Our rates change frequently based on occupancy and other factors, and we do not want to show guests rates that are days or weeks old, so we do not list any prices on this website. You can see up-to-the-minute rates and availability by entering your dates on our direct booking website at www.DiscoverWindsorHills.com. You can secure your reservation in just minutes on our direct booking website, with no VRBO or AirBnb fees.
If you have any questions, feel free to contact us via the green contact owner button above, or via our direct booking website at www.DiscoverWindsorHills.com. Thank you!
**************************************************************************
We recently upgraded our game room to a professional arcade room. We have game rooms in some of our other homes. In this home it is a professional arcade with games you might find at Dave & Busters or Chuck-E-Cheese. We have an NBA basketball shooting game, Skee-Ball like you may have played at a seaside boardwalk arcade, and two Super Bike motorcycle racing games. You can play individually or go head-to-head in two player mode. We have an immersive Transformers game where two players sit inside the gaming cabinet to defeat the Decepticons together. We have a multi-cade system that has all of the classic arcade games from the 1980s on one machine, such as Pac-Man, Ms Pac-Man, Galaga, Donkey Kong, Frogger, Space Invaders, and more. Finally, we have an 8 foot long professional air hockey table. The best part? All of these games are set to "free play" for our guests - no quarters needed! Our arcade room has been completely finished and insulated, and the garage doors removed, so it is a true "room". It also has its own dedicated air conditioning system, making it quite cool - even in the warmer months.
Welcome to The Windsor Dream. Our luxury villa at Windsor Hills, featuring a true south-facing private pool and hot-tub, with no rear neighbors. We are one of the closest homes to the amazing Windsor Hills Water Park and Clubhouse, about a 2 minute stroll away.
We own FIVE HOMES in Windsor Hills ? Four of them are side-by-side: The Windsor Dream, The Windsor Magic, The Windsor Fantasy, and The Windsor Wonder, plus another home around the corner ? The Windsor Treasure - so if you are traveling with friends or extended family please just let us know.
* Private South-Facing Pool, with No Rear Neighbors. Corner lot for even more privacy.
* South-Facing Pools get the most sun all day.
* Only 2.5 miles away from Disney. The closest resort that is not an actual Disney hotel.
* One of the closest homes to the amazing Windsor Hills water park - just a 2 minute stroll away.
* NO FEES for our guests to utilize the water park.
* Enhanced COVID-19 cleaning procedures in place.
* Contactless check-in via a personalized code for our electronic lock.
There are NO FEES for our guests to utilize the Water Park or Community Pool. For all non-registered guests, the wristbands cost $10 per person per day, but again that will be waived for your family.
The most important feature of our family retreat is that we offer one of the few south-facing pool homes in Windsor Hills that also has no rear neighbors. Spend a moment viewing the Windsor Hills development on an aerial map. Most of the south-facing homes back right up to another property. Most of the other homes with no rear neighbors face north, east, or west limiting the amount of sun the pool area will receive. If you select a home that has rear neighbors, the neighbors pool will be approximately 10 feet from your pool not my idea of relaxing! Take a look at the view from our pool area and you will see the difference.
Our home has 5 bedrooms, each with a private en-suite bathroom. Every bedroom has its own flat-panel television and DVD player.
You will also have access to all of the amenities at Windsor Hills for no additional cost. Windsor Hills has an amazing zero-entry community pool, a large water park for the children, a basketball court, tennis courts, volleyball court, ping pong tables and a putting green. We also provide our guests access to the Windsor Hills Fitness Center, which offers multiple cardio machines as well as weight/resistance training.
Windsor Hills is the closest resort to Disney that is not an actual Disney hotel. Our home is only 2.5 miles from the main Disney gates, so it takes us about 6 minutes to get from our home to the Animal Kingdom. We are also right next door to the award winning Mystic Dunes Golf Course. Some resorts advertise that they are just miles to Disney, but that can still be a very long drive. We are only 2.5 miles away, but it still takes 6 minutes to get to Disney. For resorts that are 10 miles away, it can sometimes take 30-40 minutes (each way) depending on the Orlando traffic on that particular day.
We are available by both phone and e-mail during your stay, and we have a local caretaker who is available 7 days a week and lives just 15 minutes from our home should you need any assistance during your stay.
These rates were set in USD.  These rates were last updated 11 months ago.
Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
---|---|---|---|---|---|
Sunday | 22 Dec 2024 - 22 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 23 Dec 2024 - 23 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 24 Dec 2024 - 24 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 25 Dec 2024 - 25 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 26 Dec 2024 - 26 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 27 Dec 2024 - 27 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 28 Dec 2024 - 28 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 29 Dec 2024 - 29 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 30 Dec 2024 - 30 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 31 Dec 2024 - 31 Dec 2024 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 01 Jan 2025 - 01 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 02 Jan 2025 - 02 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 03 Jan 2025 - 03 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 04 Jan 2025 - 04 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 05 Jan 2025 - 05 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 06 Jan 2025 - 06 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 07 Jan 2025 - 07 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 08 Jan 2025 - 08 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 09 Jan 2025 - 09 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 10 Jan 2025 - 10 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 11 Jan 2025 - 11 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 12 Jan 2025 - 12 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 13 Jan 2025 - 13 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 14 Jan 2025 - 14 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 15 Jan 2025 - 15 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 16 Jan 2025 - 16 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 17 Jan 2025 - 17 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 18 Jan 2025 - 18 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 19 Jan 2025 - 19 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 20 Jan 2025 - 20 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 21 Jan 2025 - 21 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 22 Jan 2025 - 22 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 23 Jan 2025 - 23 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 24 Jan 2025 - 24 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 25 Jan 2025 - 25 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 26 Jan 2025 - 26 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 27 Jan 2025 - 27 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 28 Jan 2025 - 28 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 29 Jan 2025 - 29 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 30 Jan 2025 - 30 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 31 Jan 2025 - 31 Jan 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 01 Feb 2025 - 01 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 02 Feb 2025 - 02 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 03 Feb 2025 - 03 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 04 Feb 2025 - 04 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 05 Feb 2025 - 05 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 06 Feb 2025 - 06 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 07 Feb 2025 - 07 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 08 Feb 2025 - 08 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 09 Feb 2025 - 09 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 10 Feb 2025 - 10 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 11 Feb 2025 - 11 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 12 Feb 2025 - 12 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 13 Feb 2025 - 13 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 14 Feb 2025 - 14 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 15 Feb 2025 - 15 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 16 Feb 2025 - 16 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 17 Feb 2025 - 17 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 18 Feb 2025 - 18 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 19 Feb 2025 - 19 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 20 Feb 2025 - 20 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 21 Feb 2025 - 21 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 22 Feb 2025 - 22 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 23 Feb 2025 - 23 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 24 Feb 2025 - 24 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 25 Feb 2025 - 25 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 26 Feb 2025 - 26 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 27 Feb 2025 - 27 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 28 Feb 2025 - 28 Feb 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 01 Mar 2025 - 01 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 02 Mar 2025 - 02 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 03 Mar 2025 - 03 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 04 Mar 2025 - 04 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 05 Mar 2025 - 05 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 06 Mar 2025 - 06 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 07 Mar 2025 - 07 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 08 Mar 2025 - 08 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 09 Mar 2025 - 09 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 10 Mar 2025 - 10 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 11 Mar 2025 - 11 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 12 Mar 2025 - 12 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 13 Mar 2025 - 13 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 14 Mar 2025 - 14 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 15 Mar 2025 - 15 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 16 Mar 2025 - 16 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 17 Mar 2025 - 17 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 18 Mar 2025 - 18 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 19 Mar 2025 - 19 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 20 Mar 2025 - 20 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 21 Mar 2025 - 21 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 22 Mar 2025 - 22 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 23 Mar 2025 - 23 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 24 Mar 2025 - 24 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 25 Mar 2025 - 25 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 26 Mar 2025 - 26 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 27 Mar 2025 - 27 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 28 Mar 2025 - 28 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 29 Mar 2025 - 29 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 30 Mar 2025 - 30 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 31 Mar 2025 - 31 Mar 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 01 Apr 2025 - 01 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 02 Apr 2025 - 02 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 03 Apr 2025 - 03 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 04 Apr 2025 - 04 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 05 Apr 2025 - 05 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 06 Apr 2025 - 06 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 07 Apr 2025 - 07 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 08 Apr 2025 - 08 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 09 Apr 2025 - 09 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 10 Apr 2025 - 10 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 11 Apr 2025 - 11 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 12 Apr 2025 - 12 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 13 Apr 2025 - 13 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 14 Apr 2025 - 14 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 15 Apr 2025 - 15 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 16 Apr 2025 - 16 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 17 Apr 2025 - 17 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 18 Apr 2025 - 18 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 19 Apr 2025 - 19 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 20 Apr 2025 - 20 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 21 Apr 2025 - 21 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 22 Apr 2025 - 22 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 23 Apr 2025 - 23 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 24 Apr 2025 - 24 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 25 Apr 2025 - 25 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 26 Apr 2025 - 26 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 27 Apr 2025 - 27 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 28 Apr 2025 - 28 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 29 Apr 2025 - 29 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 30 Apr 2025 - 30 Apr 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 01 May 2025 - 01 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 02 May 2025 - 02 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 03 May 2025 - 03 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 04 May 2025 - 04 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 05 May 2025 - 05 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 06 May 2025 - 06 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 07 May 2025 - 07 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 08 May 2025 - 08 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 09 May 2025 - 09 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 10 May 2025 - 10 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 11 May 2025 - 11 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 12 May 2025 - 12 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 13 May 2025 - 13 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 14 May 2025 - 14 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 15 May 2025 - 15 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 16 May 2025 - 16 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 17 May 2025 - 17 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 18 May 2025 - 18 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 19 May 2025 - 19 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 20 May 2025 - 20 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 21 May 2025 - 21 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 22 May 2025 - 22 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 23 May 2025 - 23 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 24 May 2025 - 24 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 25 May 2025 - 25 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 26 May 2025 - 26 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 27 May 2025 - 27 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 28 May 2025 - 28 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 29 May 2025 - 29 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 30 May 2025 - 30 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 31 May 2025 - 31 May 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 01 Jun 2025 - 01 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 02 Jun 2025 - 02 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 03 Jun 2025 - 03 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 04 Jun 2025 - 04 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 05 Jun 2025 - 05 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 06 Jun 2025 - 06 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 07 Jun 2025 - 07 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 08 Jun 2025 - 08 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 09 Jun 2025 - 09 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 10 Jun 2025 - 10 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 11 Jun 2025 - 11 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 12 Jun 2025 - 12 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 13 Jun 2025 - 13 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 14 Jun 2025 - 14 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 15 Jun 2025 - 15 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 16 Jun 2025 - 16 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 17 Jun 2025 - 17 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 18 Jun 2025 - 18 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 19 Jun 2025 - 19 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 20 Jun 2025 - 20 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 21 Jun 2025 - 21 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 22 Jun 2025 - 22 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 23 Jun 2025 - 23 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 24 Jun 2025 - 24 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 25 Jun 2025 - 25 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 26 Jun 2025 - 26 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 27 Jun 2025 - 27 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 28 Jun 2025 - 28 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 29 Jun 2025 - 29 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 30 Jun 2025 - 30 Jun 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 01 Jul 2025 - 01 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 02 Jul 2025 - 02 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 03 Jul 2025 - 03 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 04 Jul 2025 - 04 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 05 Jul 2025 - 05 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 06 Jul 2025 - 06 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 07 Jul 2025 - 07 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 08 Jul 2025 - 08 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 09 Jul 2025 - 09 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 10 Jul 2025 - 10 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 11 Jul 2025 - 11 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 12 Jul 2025 - 12 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 13 Jul 2025 - 13 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 14 Jul 2025 - 14 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 15 Jul 2025 - 15 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 16 Jul 2025 - 16 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 17 Jul 2025 - 17 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 18 Jul 2025 - 18 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 19 Jul 2025 - 19 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 20 Jul 2025 - 20 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 21 Jul 2025 - 21 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 22 Jul 2025 - 22 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 23 Jul 2025 - 23 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 24 Jul 2025 - 24 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 25 Jul 2025 - 25 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 26 Jul 2025 - 26 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 27 Jul 2025 - 27 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 28 Jul 2025 - 28 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 29 Jul 2025 - 29 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 30 Jul 2025 - 30 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Thursday | 31 Jul 2025 - 31 Jul 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Friday | 01 Aug 2025 - 01 Aug 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Saturday | 02 Aug 2025 - 02 Aug 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Sunday | 03 Aug 2025 - 03 Aug 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Monday | 04 Aug 2025 - 04 Aug 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Tuesday | 05 Aug 2025 - 05 Aug 2025 | $1.00 | 1 | US State Taxes 13.50% | |
Wednesday | 06 Aug 2025 - 06 Aug 2025 | $1.00 | 1 | US State Taxes 13.50% | |
