Features Bed Details Property Details Rates Availability Location Facilities Guest Reviews
1 King 1 Queen 2 Twin 1 Sofa
Just 5 minutes away from Disney World, this Cozy, Lux, themed townhouse will be your perfect getaway from Disney while being your neural operation center to Disney, Golf and Orlando itself.
Equipped with everything you need to have unforgettable vacations, from a fully equipped Kitchen to cook the best dinner, to a laundry set and a private pool. Right next door to the closest golf curse, 1 minute away from the closest supermarket, gas station or pharmacy. Location, style and comfort
These rates were set in USD.  These rates were last updated 3 weeks ago.
Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
---|---|---|---|---|---|
Orlando | 22 Dec 2024 - 22 Dec 2024 | $222.00 | 3 | US State Taxes 13.50% | |
Orlando | 23 Dec 2024 - 23 Dec 2024 | $262.00 | 3 | US State Taxes 13.50% | |
Orlando | 24 Dec 2024 - 24 Dec 2024 | $267.00 | 3 | US State Taxes 13.50% | |
Orlando | 25 Dec 2024 - 25 Dec 2024 | $257.00 | 3 | US State Taxes 13.50% | |
Orlando | 26 Dec 2024 - 26 Dec 2024 | $248.00 | 3 | US State Taxes 13.50% | |
Orlando | 27 Dec 2024 - 27 Dec 2024 | $281.00 | 1 | US State Taxes 13.50% | |
Orlando | 28 Dec 2024 - 28 Dec 2024 | $307.00 | 1 | US State Taxes 13.50% | |
Orlando | 29 Dec 2024 - 29 Dec 2024 | $297.00 | 1 | US State Taxes 13.50% | |
Orlando | 30 Dec 2024 - 30 Dec 2024 | $300.00 | 1 | US State Taxes 13.50% | |
Orlando | 31 Dec 2024 - 31 Dec 2024 | $291.00 | 1 | US State Taxes 13.50% | |
Orlando | 01 Jan 2025 - 01 Jan 2025 | $286.00 | 1 | US State Taxes 13.50% | |
Orlando | 02 Jan 2025 - 02 Jan 2025 | $274.00 | 1 | US State Taxes 13.50% | |
Orlando | 03 Jan 2025 - 03 Jan 2025 | $208.00 | 1 | US State Taxes 13.50% | |
Orlando | 04 Jan 2025 - 04 Jan 2025 | $182.00 | 1 | US State Taxes 13.50% | |
Orlando | 05 Jan 2025 - 05 Jan 2025 | $158.00 | 1 | US State Taxes 13.50% | |
Orlando | 06 Jan 2025 - 06 Jan 2025 | $148.00 | 1 | US State Taxes 13.50% | |
Orlando | 07 Jan 2025 - 07 Jan 2025 | $122.00 | 1 | US State Taxes 13.50% | |
Orlando | 08 Jan 2025 - 08 Jan 2025 | $115.00 | 1 | US State Taxes 13.50% | |
Orlando | 09 Jan 2025 - 09 Jan 2025 | $119.00 | 1 | US State Taxes 13.50% | |
Orlando | 10 Jan 2025 - 10 Jan 2025 | $133.00 | 1 | US State Taxes 13.50% | |
Orlando | 11 Jan 2025 - 11 Jan 2025 | $127.00 | 1 | US State Taxes 13.50% | |
Orlando | 12 Jan 2025 - 12 Jan 2025 | $111.00 | 1 | US State Taxes 13.50% | |
Orlando | 13 Jan 2025 - 13 Jan 2025 | $103.00 | 1 | US State Taxes 13.50% | |
Orlando | 14 Jan 2025 - 14 Jan 2025 | $100.00 | 1 | US State Taxes 13.50% | |
Orlando | 15 Jan 2025 - 15 Jan 2025 | $121.00 | 1 | US State Taxes 13.50% | |
Orlando | 16 Jan 2025 - 16 Jan 2025 | $123.00 | 1 | US State Taxes 13.50% | |
Orlando | 17 Jan 2025 - 17 Jan 2025 | $133.00 | 1 | US State Taxes 13.50% | |
Orlando | 18 Jan 2025 - 18 Jan 2025 | $132.00 | 1 | US State Taxes 13.50% | |
Orlando | 19 Jan 2025 - 19 Jan 2025 | $124.00 | 1 | US State Taxes 13.50% | |
Orlando | 20 Jan 2025 - 20 Jan 2025 | $110.00 | 1 | US State Taxes 13.50% | |
Orlando | 21 Jan 2025 - 21 Jan 2025 | $104.00 | 1 | US State Taxes 13.50% | |
Orlando | 22 Jan 2025 - 22 Jan 2025 | $104.00 | 1 | US State Taxes 13.50% | |
Orlando | 23 Jan 2025 - 23 Jan 2025 | $122.00 | 1 | US State Taxes 13.50% | |
Orlando | 24 Jan 2025 - 24 Jan 2025 | $135.00 | 1 | US State Taxes 13.50% | |
Orlando | 25 Jan 2025 - 25 Jan 2025 | $131.00 | 1 | US State Taxes 13.50% | |
Orlando | 26 Jan 2025 - 26 Jan 2025 | $120.00 | 1 | US State Taxes 13.50% | |
Orlando | 27 Jan 2025 - 27 Jan 2025 | $121.00 | 1 | US State Taxes 13.50% | |
Orlando | 28 Jan 2025 - 28 Jan 2025 | $136.00 | 1 | US State Taxes 13.50% | |
Orlando | 29 Jan 2025 - 29 Jan 2025 | $120.00 | 1 | US State Taxes 13.50% | |
Orlando | 30 Jan 2025 - 30 Jan 2025 | $138.00 | 1 | US State Taxes 13.50% | |
Orlando | 31 Jan 2025 - 31 Jan 2025 | $149.00 | 1 | US State Taxes 13.50% | |
Orlando | 01 Feb 2025 - 01 Feb 2025 | $149.00 | 1 | US State Taxes 13.50% | |
Orlando | 02 Feb 2025 - 02 Feb 2025 | $136.00 | 1 | US State Taxes 13.50% | |
Orlando | 03 Feb 2025 - 03 Feb 2025 | $147.00 | 1 | US State Taxes 13.50% | |
Orlando | 04 Feb 2025 - 04 Feb 2025 | $153.00 | 1 | US State Taxes 13.50% | |
Orlando | 05 Feb 2025 - 05 Feb 2025 | $155.00 | 1 | US State Taxes 13.50% | |
Orlando | 06 Feb 2025 - 06 Feb 2025 | $168.00 | 1 | US State Taxes 13.50% | |
Orlando | 07 Feb 2025 - 07 Feb 2025 | $184.00 | 1 | US State Taxes 13.50% | |
Orlando | 08 Feb 2025 - 08 Feb 2025 | $184.00 | 1 | US State Taxes 13.50% | |
Orlando | 09 Feb 2025 - 09 Feb 2025 | $166.00 | 1 | US State Taxes 13.50% | |
Orlando | 10 Feb 2025 - 10 Feb 2025 | $145.00 | 1 | US State Taxes 13.50% | |
Orlando | 11 Feb 2025 - 11 Feb 2025 | $147.00 | 1 | US State Taxes 13.50% | |
Orlando | 12 Feb 2025 - 12 Feb 2025 | $163.00 | 1 | US State Taxes 13.50% | |
Orlando | 13 Feb 2025 - 13 Feb 2025 | $183.00 | 1 | US State Taxes 13.50% | |
Orlando | 14 Feb 2025 - 14 Feb 2025 | $240.00 | 1 | US State Taxes 13.50% | |
Orlando | 15 Feb 2025 - 15 Feb 2025 | $240.00 | 1 | US State Taxes 13.50% | |
Orlando | 16 Feb 2025 - 16 Feb 2025 | $240.00 | 1 | US State Taxes 13.50% | |
Orlando | 17 Feb 2025 - 17 Feb 2025 | $215.00 | 1 | US State Taxes 13.50% | |
Orlando | 18 Feb 2025 - 18 Feb 2025 | $209.00 | 1 | US State Taxes 13.50% | |
Orlando | 19 Feb 2025 - 19 Feb 2025 | $209.00 | 1 | US State Taxes 13.50% | |
Orlando | 20 Feb 2025 - 20 Feb 2025 | $198.00 | 1 | US State Taxes 13.50% | |
Orlando | 21 Feb 2025 - 21 Feb 2025 | $225.00 | 1 | US State Taxes 13.50% | |
Orlando | 22 Feb 2025 - 22 Feb 2025 | $208.00 | 1 | US State Taxes 13.50% | |
Orlando | 23 Feb 2025 - 23 Feb 2025 | $190.00 | 1 | US State Taxes 13.50% | |
Orlando | 24 Feb 2025 - 24 Feb 2025 | $196.00 | 1 | US State Taxes 13.50% | |
Orlando | 25 Feb 2025 - 25 Feb 2025 | $210.00 | 7 | US State Taxes 13.50% | |
Orlando | 26 Feb 2025 - 26 Feb 2025 | $169.00 | 7 | US State Taxes 13.50% | |
Orlando | 27 Feb 2025 - 27 Feb 2025 | $188.00 | 7 | US State Taxes 13.50% | |
Orlando | 28 Feb 2025 - 28 Feb 2025 | $210.00 | 7 | US State Taxes 13.50% | |
Orlando | 01 Mar 2025 - 01 Mar 2025 | $199.00 | 7 | US State Taxes 13.50% | |
Orlando | 02 Mar 2025 - 02 Mar 2025 | $188.00 | 7 | US State Taxes 13.50% | |
Orlando | 03 Mar 2025 - 03 Mar 2025 | $172.00 | 7 | US State Taxes 13.50% | |
Orlando | 04 Mar 2025 - 04 Mar 2025 | $167.00 | 7 | US State Taxes 13.50% | |
Orlando | 05 Mar 2025 - 05 Mar 2025 | $179.00 | 7 | US State Taxes 13.50% | |
Orlando | 06 Mar 2025 - 06 Mar 2025 | $198.00 | 7 | US State Taxes 13.50% | |
Orlando | 07 Mar 2025 - 07 Mar 2025 | $211.00 | 7 | US State Taxes 13.50% | |
Orlando | 08 Mar 2025 - 08 Mar 2025 | $204.00 | 7 | US State Taxes 13.50% | |
Orlando | 09 Mar 2025 - 09 Mar 2025 | $189.00 | 7 | US State Taxes 13.50% | |
Orlando | 10 Mar 2025 - 10 Mar 2025 | $174.00 | 7 | US State Taxes 13.50% | |
Orlando | 11 Mar 2025 - 11 Mar 2025 | $172.00 | 7 | US State Taxes 13.50% | |
Orlando | 12 Mar 2025 - 12 Mar 2025 | $182.00 | 7 | US State Taxes 13.50% | |
Orlando | 13 Mar 2025 - 13 Mar 2025 | $204.00 | 7 | US State Taxes 13.50% | |
Orlando | 14 Mar 2025 - 14 Mar 2025 | $216.00 | 7 | US State Taxes 13.50% | |
Orlando | 15 Mar 2025 - 15 Mar 2025 | $209.00 | 7 | US State Taxes 13.50% | |
Orlando | 16 Mar 2025 - 16 Mar 2025 | $200.00 | 7 | US State Taxes 13.50% | |
Orlando | 17 Mar 2025 - 17 Mar 2025 | $190.00 | 7 | US State Taxes 13.50% | |
Orlando | 18 Mar 2025 - 18 Mar 2025 | $194.00 | 7 | US State Taxes 13.50% | |
Orlando | 19 Mar 2025 - 19 Mar 2025 | $198.00 | 7 | US State Taxes 13.50% | |
Orlando | 20 Mar 2025 - 20 Mar 2025 | $219.00 | 7 | US State Taxes 13.50% | |
Orlando | 21 Mar 2025 - 21 Mar 2025 | $221.00 | 7 | US State Taxes 13.50% | |
Orlando | 22 Mar 2025 - 22 Mar 2025 | $203.00 | 7 | US State Taxes 13.50% | |
Orlando | 23 Mar 2025 - 23 Mar 2025 | $198.00 | 7 | US State Taxes 13.50% | |
Orlando | 24 Mar 2025 - 24 Mar 2025 | $198.00 | 7 | US State Taxes 13.50% | |
Orlando | 25 Mar 2025 - 25 Mar 2025 | $203.00 | 7 | US State Taxes 13.50% | |
Orlando | 26 Mar 2025 - 26 Mar 2025 | $211.00 | 7 | US State Taxes 13.50% | |
Orlando | 27 Mar 2025 - 27 Mar 2025 | $229.00 | 7 | US State Taxes 13.50% | |
Orlando | 28 Mar 2025 - 28 Mar 2025 | $233.00 | 7 | US State Taxes 13.50% | |
Orlando | 29 Mar 2025 - 29 Mar 2025 | $209.00 | 7 | US State Taxes 13.50% | |
Orlando | 30 Mar 2025 - 30 Mar 2025 | $199.00 | 7 | US State Taxes 13.50% | |
Orlando | 31 Mar 2025 - 31 Mar 2025 | $199.00 | 7 | US State Taxes 13.50% | |
Orlando | 01 Apr 2025 - 01 Apr 2025 | $200.00 | 7 | US State Taxes 13.50% | |
Orlando | 02 Apr 2025 - 02 Apr 2025 | $209.00 | 7 | US State Taxes 13.50% | |
Orlando | 03 Apr 2025 - 03 Apr 2025 | $222.00 | 7 | US State Taxes 13.50% | |
Orlando | 04 Apr 2025 - 04 Apr 2025 | $214.00 | 7 | US State Taxes 13.50% | |
Orlando | 05 Apr 2025 - 05 Apr 2025 | $195.00 | 7 | US State Taxes 13.50% | |
Orlando | 06 Apr 2025 - 06 Apr 2025 | $181.00 | 7 | US State Taxes 13.50% | |
Orlando | 07 Apr 2025 - 07 Apr 2025 | $203.00 | 7 | US State Taxes 13.50% | |
Orlando | 08 Apr 2025 - 08 Apr 2025 | $226.00 | 7 | US State Taxes 13.50% | |
Orlando | 09 Apr 2025 - 09 Apr 2025 | $254.00 | 7 | US State Taxes 13.50% | |
Orlando | 10 Apr 2025 - 10 Apr 2025 | $245.00 | 7 | US State Taxes 13.50% | |
Orlando | 11 Apr 2025 - 11 Apr 2025 | $210.00 | 7 | US State Taxes 13.50% | |
Orlando | 12 Apr 2025 - 12 Apr 2025 | $257.00 | 7 | US State Taxes 13.50% | |
Orlando | 13 Apr 2025 - 13 Apr 2025 | $240.00 | 7 | US State Taxes 13.50% | |
Orlando | 14 Apr 2025 - 14 Apr 2025 | $261.00 | 7 | US State Taxes 13.50% | |
Orlando | 15 Apr 2025 - 15 Apr 2025 | $251.00 | 7 | US State Taxes 13.50% | |
Orlando | 16 Apr 2025 - 16 Apr 2025 | $335.00 | 7 | US State Taxes 13.50% | |
Orlando | 17 Apr 2025 - 17 Apr 2025 | $345.00 | 7 | US State Taxes 13.50% | |
Orlando | 18 Apr 2025 - 18 Apr 2025 | $326.00 | 7 | US State Taxes 13.50% | |
Orlando | 19 Apr 2025 - 19 Apr 2025 | $271.00 | 7 | US State Taxes 13.50% | |
Orlando | 20 Apr 2025 - 20 Apr 2025 | $269.00 | 7 | US State Taxes 13.50% | |
Orlando | 21 Apr 2025 - 21 Apr 2025 | $161.00 | 7 | US State Taxes 13.50% | |
Orlando | 22 Apr 2025 - 22 Apr 2025 | $158.00 | 7 | US State Taxes 13.50% | |
Orlando | 23 Apr 2025 - 23 Apr 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 24 Apr 2025 - 24 Apr 2025 | $180.00 | 7 | US State Taxes 13.50% | |
Orlando | 25 Apr 2025 - 25 Apr 2025 | $171.00 | 7 | US State Taxes 13.50% | |
Orlando | 26 Apr 2025 - 26 Apr 2025 | $168.00 | 7 | US State Taxes 13.50% | |
Orlando | 27 Apr 2025 - 27 Apr 2025 | $175.00 | 7 | US State Taxes 13.50% | |
Orlando | 28 Apr 2025 - 28 Apr 2025 | $162.00 | 7 | US State Taxes 13.50% | |
Orlando | 29 Apr 2025 - 29 Apr 2025 | $151.00 | 7 | US State Taxes 13.50% | |
Orlando | 30 Apr 2025 - 30 Apr 2025 | $159.00 | 7 | US State Taxes 13.50% | |
Orlando | 01 May 2025 - 01 May 2025 | $186.00 | 7 | US State Taxes 13.50% | |
Orlando | 02 May 2025 - 02 May 2025 | $194.00 | 7 | US State Taxes 13.50% | |
Orlando | 03 May 2025 - 03 May 2025 | $187.00 | 7 | US State Taxes 13.50% | |
Orlando | 04 May 2025 - 04 May 2025 | $179.00 | 7 | US State Taxes 13.50% | |
Orlando | 05 May 2025 - 05 May 2025 | $146.00 | 7 | US State Taxes 13.50% | |
Orlando | 06 May 2025 - 06 May 2025 | $141.00 | 7 | US State Taxes 13.50% | |
Orlando | 07 May 2025 - 07 May 2025 | $144.00 | 7 | US State Taxes 13.50% | |
Orlando | 08 May 2025 - 08 May 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 09 May 2025 - 09 May 2025 | $176.00 | 7 | US State Taxes 13.50% | |
Orlando | 10 May 2025 - 10 May 2025 | $176.00 | 7 | US State Taxes 13.50% | |
Orlando | 11 May 2025 - 11 May 2025 | $142.00 | 7 | US State Taxes 13.50% | |
Orlando | 12 May 2025 - 12 May 2025 | $129.00 | 7 | US State Taxes 13.50% | |
Orlando | 13 May 2025 - 13 May 2025 | $127.00 | 7 | US State Taxes 13.50% | |
Orlando | 14 May 2025 - 14 May 2025 | $125.00 | 7 | US State Taxes 13.50% | |
Orlando | 15 May 2025 - 15 May 2025 | $136.00 | 7 | US State Taxes 13.50% | |
Orlando | 16 May 2025 - 16 May 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 17 May 2025 - 17 May 2025 | $168.00 | 7 | US State Taxes 13.50% | |
Orlando | 18 May 2025 - 18 May 2025 | $150.00 | 7 | US State Taxes 13.50% | |
Orlando | 19 May 2025 - 19 May 2025 | $129.00 | 7 | US State Taxes 13.50% | |
Orlando | 20 May 2025 - 20 May 2025 | $128.00 | 7 | US State Taxes 13.50% | |
Orlando | 21 May 2025 - 21 May 2025 | $146.00 | 7 | US State Taxes 13.50% | |
Orlando | 22 May 2025 - 22 May 2025 | $148.00 | 7 | US State Taxes 13.50% | |
Orlando | 23 May 2025 - 23 May 2025 | $196.00 | 7 | US State Taxes 13.50% | |
Orlando | 24 May 2025 - 24 May 2025 | $194.00 | 7 | US State Taxes 13.50% | |
Orlando | 25 May 2025 - 25 May 2025 | $191.00 | 7 | US State Taxes 13.50% | |
Orlando | 26 May 2025 - 26 May 2025 | $158.00 | 7 | US State Taxes 13.50% | |
Orlando | 27 May 2025 - 27 May 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 28 May 2025 - 28 May 2025 | $145.00 | 7 | US State Taxes 13.50% | |
Orlando | 29 May 2025 - 29 May 2025 | $143.00 | 7 | US State Taxes 13.50% | |
Orlando | 30 May 2025 - 30 May 2025 | $149.00 | 7 | US State Taxes 13.50% | |
Orlando | 31 May 2025 - 31 May 2025 | $160.00 | 7 | US State Taxes 13.50% | |
Orlando | 01 Jun 2025 - 01 Jun 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 02 Jun 2025 - 02 Jun 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 03 Jun 2025 - 03 Jun 2025 | $157.00 | 7 | US State Taxes 13.50% | |
Orlando | 04 Jun 2025 - 04 Jun 2025 | $139.00 | 7 | US State Taxes 13.50% | |
Orlando | 05 Jun 2025 - 05 Jun 2025 | $163.00 | 7 | US State Taxes 13.50% | |
Orlando | 06 Jun 2025 - 06 Jun 2025 | $159.00 | 7 | US State Taxes 13.50% | |
Orlando | 07 Jun 2025 - 07 Jun 2025 | $158.00 | 7 | US State Taxes 13.50% | |
Orlando | 08 Jun 2025 - 08 Jun 2025 | $147.00 | 7 | US State Taxes 13.50% | |
Orlando | 09 Jun 2025 - 09 Jun 2025 | $144.00 | 7 | US State Taxes 13.50% | |
Orlando | 10 Jun 2025 - 10 Jun 2025 | $141.00 | 7 | US State Taxes 13.50% | |
Orlando | 11 Jun 2025 - 11 Jun 2025 | $138.00 | 7 | US State Taxes 13.50% | |
Orlando | 12 Jun 2025 - 12 Jun 2025 | $156.00 | 7 | US State Taxes 13.50% | |
Orlando | 13 Jun 2025 - 13 Jun 2025 | $176.00 | 7 | US State Taxes 13.50% | |
Orlando | 14 Jun 2025 - 14 Jun 2025 | $176.00 | 7 | US State Taxes 13.50% | |
Orlando | 15 Jun 2025 - 15 Jun 2025 | $147.00 | 7 | US State Taxes 13.50% | |
Orlando | 16 Jun 2025 - 16 Jun 2025 | $150.00 | 7 | US State Taxes 13.50% | |
Orlando | 17 Jun 2025 - 17 Jun 2025 | $159.00 | 7 | US State Taxes 13.50% | |
Orlando | 18 Jun 2025 - 18 Jun 2025 | $184.00 | 7 | US State Taxes 13.50% | |
Orlando | 19 Jun 2025 - 19 Jun 2025 | $181.00 | 7 | US State Taxes 13.50% | |
Orlando | 20 Jun 2025 - 20 Jun 2025 | $199.00 | 7 | US State Taxes 13.50% | |
Orlando | 21 Jun 2025 - 21 Jun 2025 | $189.00 | 7 | US State Taxes 13.50% | |
Orlando | 22 Jun 2025 - 22 Jun 2025 | $192.00 | 7 | US State Taxes 13.50% | |
Orlando | 23 Jun 2025 - 23 Jun 2025 | $194.00 | 7 | US State Taxes 13.50% | |
Orlando | 24 Jun 2025 - 24 Jun 2025 | $172.00 | 7 | US State Taxes 13.50% | |
Orlando | 25 Jun 2025 - 25 Jun 2025 | $179.00 | 7 | US State Taxes 13.50% | |
Orlando | 26 Jun 2025 - 26 Jun 2025 | $203.00 | 7 | US State Taxes 13.50% | |
Orlando | 27 Jun 2025 - 27 Jun 2025 | $222.00 | 7 | US State Taxes 13.50% | |
Orlando | 28 Jun 2025 - 28 Jun 2025 | $188.00 | 7 | US State Taxes 13.50% | |
Orlando | 29 Jun 2025 - 29 Jun 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 30 Jun 2025 - 30 Jun 2025 | $147.00 | 7 | US State Taxes 13.50% | |
Orlando | 01 Jul 2025 - 01 Jul 2025 | $155.00 | 7 | US State Taxes 13.50% | |
Orlando | 02 Jul 2025 - 02 Jul 2025 | $171.00 | 7 | US State Taxes 13.50% | |
Orlando | 03 Jul 2025 - 03 Jul 2025 | $260.00 | 7 | US State Taxes 13.50% | |
Orlando | 04 Jul 2025 - 04 Jul 2025 | $257.00 | 7 | US State Taxes 13.50% | |
Orlando | 05 Jul 2025 - 05 Jul 2025 | $259.00 | 7 | US State Taxes 13.50% | |
Orlando | 06 Jul 2025 - 06 Jul 2025 | $156.00 | 7 | US State Taxes 13.50% | |
Orlando | 07 Jul 2025 - 07 Jul 2025 | $188.00 | 7 | US State Taxes 13.50% | |
Orlando | 08 Jul 2025 - 08 Jul 2025 | $212.00 | 7 | US State Taxes 13.50% | |
Orlando | 09 Jul 2025 - 09 Jul 2025 | $191.00 | 7 | US State Taxes 13.50% | |
Orlando | 10 Jul 2025 - 10 Jul 2025 | $195.00 | 7 | US State Taxes 13.50% | |
Orlando | 11 Jul 2025 - 11 Jul 2025 | $204.00 | 7 | US State Taxes 13.50% | |
Orlando | 12 Jul 2025 - 12 Jul 2025 | $186.00 | 7 | US State Taxes 13.50% | |
Orlando | 13 Jul 2025 - 13 Jul 2025 | $184.00 | 7 | US State Taxes 13.50% | |
Orlando | 14 Jul 2025 - 14 Jul 2025 | $150.00 | 7 | US State Taxes 13.50% | |
Orlando | 15 Jul 2025 - 15 Jul 2025 | $161.00 | 7 | US State Taxes 13.50% | |
Orlando | 16 Jul 2025 - 16 Jul 2025 | $150.00 | 7 | US State Taxes 13.50% | |
Orlando | 17 Jul 2025 - 17 Jul 2025 | $164.00 | 7 | US State Taxes 13.50% | |
Orlando | 18 Jul 2025 - 18 Jul 2025 | $171.00 | 7 | US State Taxes 13.50% | |
Orlando | 19 Jul 2025 - 19 Jul 2025 | $171.00 | 7 | US State Taxes 13.50% | |
Orlando | 20 Jul 2025 - 20 Jul 2025 | $147.00 | 7 | US State Taxes 13.50% | |
Orlando | 21 Jul 2025 - 21 Jul 2025 | $147.00 | 7 | US State Taxes 13.50% | |
Orlando | 22 Jul 2025 - 22 Jul 2025 | $146.00 | 7 | US State Taxes 13.50% | |
Orlando | 23 Jul 2025 - 23 Jul 2025 | $148.00 | 7 | US State Taxes 13.50% | |
Orlando | 24 Jul 2025 - 24 Jul 2025 | $161.00 | 7 | US State Taxes 13.50% | |
Orlando | 25 Jul 2025 - 25 Jul 2025 | $177.00 | 7 | US State Taxes 13.50% | |
Orlando | 26 Jul 2025 - 26 Jul 2025 | $169.00 | 7 | US State Taxes 13.50% | |
Orlando | 27 Jul 2025 - 27 Jul 2025 | $149.00 | 7 | US State Taxes 13.50% | |
Orlando | 28 Jul 2025 - 28 Jul 2025 | $156.00 | 7 | US State Taxes 13.50% | |
Orlando | 29 Jul 2025 - 29 Jul 2025 | $142.00 | 7 | US State Taxes 13.50% | |
Orlando | 30 Jul 2025 - 30 Jul 2025 | $194.00 | 7 | US State Taxes 13.50% | |
Orlando | 31 Jul 2025 - 31 Jul 2025 | $183.00 | 7 | US State Taxes 13.50% | |
Orlando | 01 Aug 2025 - 01 Aug 2025 | $184.00 | 7 | US State Taxes 13.50% | |
Orlando | 02 Aug 2025 - 02 Aug 2025 | $157.00 | 7 | US State Taxes 13.50% | |
Orlando | 03 Aug 2025 - 03 Aug 2025 | $137.00 | 7 | US State Taxes 13.50% | |
Orlando | 04 Aug 2025 - 04 Aug 2025 | $138.00 | 7 | US State Taxes 13.50% | |
Orlando | 05 Aug 2025 - 05 Aug 2025 | $148.00 | 7 | US State Taxes 13.50% | |
Orlando | 06 Aug 2025 - 06 Aug 2025 | $156.00 | 7 | US State Taxes 13.50% | |
Orlando | 07 Aug 2025 - 07 Aug 2025 | $168.00 | 7 | US State Taxes 13.50% | |
Orlando | 08 Aug 2025 - 08 Aug 2025 | $215.00 | 7 | US State Taxes 13.50% | |
Orlando | 09 Aug 2025 - 09 Aug 2025 | $212.00 | 7 | US State Taxes 13.50% | |
Orlando | 10 Aug 2025 - 10 Aug 2025 | $184.00 | 7 | US State Taxes 13.50% | |
Orlando | 11 Aug 2025 - 11 Aug 2025 | $142.00 | 7 | US State Taxes 13.50% | |
Orlando | 12 Aug 2025 - 12 Aug 2025 | $146.00 | 7 | US State Taxes 13.50% | |
Orlando | 13 Aug 2025 - 13 Aug 2025 | $132.00 | 7 | US State Taxes 13.50% | |
Orlando | 14 Aug 2025 - 14 Aug 2025 | $134.00 | 7 | US State Taxes 13.50% | |
Orlando | 15 Aug 2025 - 15 Aug 2025 | $139.00 | 7 | US State Taxes 13.50% | |
Orlando | 16 Aug 2025 - 16 Aug 2025 | $130.00 | 7 | US State Taxes 13.50% | |
Orlando | 17 Aug 2025 - 17 Aug 2025 | $120.00 | 7 | US State Taxes 13.50% | |
Orlando | 18 Aug 2025 - 18 Aug 2025 | $112.00 | 7 | US State Taxes 13.50% | |
Orlando | 19 Aug 2025 - 19 Aug 2025 | $112.00 | 7 | US State Taxes 13.50% | |
Orlando | 20 Aug 2025 - 20 Aug 2025 | $112.00 | 7 | US State Taxes 13.50% | |
Orlando | 21 Aug 2025 - 21 Aug 2025 | $119.00 | 7 | US State Taxes 13.50% | |
Orlando | 22 Aug 2025 - 22 Aug 2025 | $130.00 | 7 | US State Taxes 13.50% | |
Orlando | 23 Aug 2025 - 23 Aug 2025 | $123.00 | 7 | US State Taxes 13.50% | |
Orlando | 24 Aug 2025 - 24 Aug 2025 | $114.00 | 7 | US State Taxes 13.50% | |
Orlando | 25 Aug 2025 - 25 Aug 2025 | $106.00 | 7 | US State Taxes 13.50% | |
Orlando | 26 Aug 2025 - 26 Aug 2025 | $104.00 | 7 | US State Taxes 13.50% | |
Orlando | 27 Aug 2025 - 27 Aug 2025 | $103.00 | 7 | US State Taxes 13.50% | |
Orlando | 28 Aug 2025 - 28 Aug 2025 | $109.00 | 7 | US State Taxes 13.50% | |
Orlando | 29 Aug 2025 - 29 Aug 2025 | $144.00 | 7 | US State Taxes 13.50% | |
Orlando | 30 Aug 2025 - 30 Aug 2025 | $145.00 | 7 | US State Taxes 13.50% | |
Orlando | 31 Aug 2025 - 31 Aug 2025 | $146.00 | 7 | US State Taxes 13.50% | |
Orlando | 01 Sep 2025 - 01 Sep 2025 | $99.00 | 7 | US State Taxes 13.50% | |
Orlando | 02 Sep 2025 - 02 Sep 2025 | $99.00 | 7 | US State Taxes 13.50% | |
Orlando | 03 Sep 2025 - 03 Sep 2025 | $99.00 | 7 | US State Taxes 13.50% | |
Orlando | 04 Sep 2025 - 04 Sep 2025 | $105.00 | 7 | US State Taxes 13.50% | |
Orlando | 05 Sep 2025 - 05 Sep 2025 | $116.00 | 7 | US State Taxes 13.50% | |
Orlando | 06 Sep 2025 - 06 Sep 2025 | $116.00 | 7 | US State Taxes 13.50% | |
Orlando | 07 Sep 2025 - 07 Sep 2025 | $110.00 | 7 | US State Taxes 13.50% | |
Orlando | 08 Sep 2025 - 08 Sep 2025 | $99.00 | 7 | US State Taxes 13.50% | |
Orlando | 09 Sep 2025 - 09 Sep 2025 | $101.00 | 7 | US State Taxes 13.50% | |
Orlando | 10 Sep 2025 - 10 Sep 2025 | $104.00 | 7 | US State Taxes 13.50% | |
Orlando | 11 Sep 2025 - 11 Sep 2025 | $105.00 | 7 | US State Taxes 13.50% | |
Orlando | 12 Sep 2025 - 12 Sep 2025 | $113.00 | 7 | US State Taxes 13.50% | |
Orlando | 13 Sep 2025 - 13 Sep 2025 | $112.00 | 7 | US State Taxes 13.50% | |
Orlando | 14 Sep 2025 - 14 Sep 2025 | $110.00 | 7 | US State Taxes 13.50% | |
Orlando | 15 Sep 2025 - 15 Sep 2025 | $110.00 | 7 | US State Taxes 13.50% | |
