Test Property
These rates were set in GBP.  These rates were last updated 3 months ago.
Rate | Period | Nightly | Min Stay | Change Over | Tax Rate |
---|---|---|---|---|---|
Nightly Rate | 04 Jan 2025 - 04 Jan 2025 | $495.33 | 3 | ||
Nightly Rate | 05 Jan 2025 - 05 Jan 2025 | $367.42 | 3 | ||
Nightly Rate | 06 Jan 2025 - 06 Jan 2025 | $313.50 | 3 | ||
Nightly Rate | 07 Jan 2025 - 07 Jan 2025 | $358.64 | 3 | ||
Nightly Rate | 08 Jan 2025 - 08 Jan 2025 | $312.25 | 3 | ||
Nightly Rate | 09 Jan 2025 - 09 Jan 2025 | $248.29 | 3 | ||
Nightly Rate | 10 Jan 2025 - 10 Jan 2025 | $372.44 | 3 | ||
Nightly Rate | 11 Jan 2025 - 11 Jan 2025 | $337.33 | 3 | ||
Nightly Rate | 12 Jan 2025 - 12 Jan 2025 | $308.48 | 3 | ||
Nightly Rate | 01 Feb 2025 - 01 Feb 2025 | $699.73 | 3 | ||
Nightly Rate | 02 Feb 2025 - 02 Feb 2025 | $369.93 | 3 | ||
Nightly Rate | 03 Feb 2025 - 03 Feb 2025 | $462.73 | 3 | ||
Nightly Rate | 04 Feb 2025 - 04 Feb 2025 | $481.54 | 3 | ||
Nightly Rate | 05 Feb 2025 - 05 Feb 2025 | $391.25 | 3 | ||
Nightly Rate | 06 Feb 2025 - 06 Feb 2025 | $277.13 | 3 | ||
Nightly Rate | 07 Feb 2025 - 07 Feb 2025 | $376.20 | 3 | ||
Nightly Rate | 08 Feb 2025 - 08 Feb 2025 | $307.23 | 3 | ||
Nightly Rate | 09 Feb 2025 - 09 Feb 2025 | $237.01 | 3 | ||
Nightly Rate | 10 Feb 2025 - 10 Feb 2025 | $277.13 | 3 | ||
Nightly Rate | 11 Feb 2025 - 11 Feb 2025 | $295.94 | 3 | ||
Nightly Rate | 12 Feb 2025 - 12 Feb 2025 | $297.20 | 3 | ||
Nightly Rate | 01 Mar 2025 - 01 Mar 2025 | $619.48 | 3 | ||
Nightly Rate | 02 Mar 2025 - 02 Mar 2025 | $366.17 | 3 | ||
Nightly Rate | 03 Mar 2025 - 03 Mar 2025 | $463.98 | 3 | ||
Nightly Rate | 04 Mar 2025 - 04 Mar 2025 | $536.71 | 3 | ||
Nightly Rate | 05 Mar 2025 - 05 Mar 2025 | $401.28 | 3 | ||
Nightly Rate | 06 Mar 2025 - 06 Mar 2025 | $279.64 | 3 | ||
Nightly Rate | 07 Mar 2025 - 07 Mar 2025 | $514.14 | 3 | ||
Nightly Rate | 08 Mar 2025 - 08 Mar 2025 | $279.64 | 3 | ||
Nightly Rate | 09 Mar 2025 - 09 Mar 2025 | $244.53 | 3 | ||
Nightly Rate | 10 Mar 2025 - 10 Mar 2025 | $300.96 | 3 | ||
Nightly Rate | 11 Mar 2025 - 11 Mar 2025 | $292.18 | 3 | ||
Nightly Rate | 12 Mar 2025 - 12 Mar 2025 | $326.04 | 3 | ||
Nightly Rate | 01 Apr 2025 - 01 Apr 2025 | $474.01 | 3 | ||
Nightly Rate | 02 Apr 2025 - 02 Apr 2025 | $329.80 | 3 | ||
Nightly Rate | 03 Apr 2025 - 03 Apr 2025 | $447.68 | 3 | ||
Nightly Rate | 04 Apr 2025 - 04 Apr 2025 | $502.85 | 3 | ||
Nightly Rate | 05 Apr 2025 - 05 Apr 2025 | $402.53 | 3 | ||
Nightly Rate | 06 Apr 2025 - 06 Apr 2025 | $290.93 | 3 | ||
Nightly Rate | 07 Apr 2025 - 07 Apr 2025 | $515.39 | 3 | ||
Nightly Rate | 08 Apr 2025 - 08 Apr 2025 | $268.36 | 3 | ||
Nightly Rate | 09 Apr 2025 - 09 Apr 2025 | $258.32 | 3 | ||
Nightly Rate | 10 Apr 2025 - 10 Apr 2025 | $294.69 | 3 | ||
Nightly Rate | 11 Apr 2025 - 11 Apr 2025 | $288.42 | 3 | ||
Nightly Rate | 12 Apr 2025 - 12 Apr 2025 | $333.56 | 3 | ||
Nightly Rate | 01 May 2025 - 01 May 2025 | $417.58 | 3 | ||
Nightly Rate | 02 May 2025 - 02 May 2025 | $341.09 | 3 | ||
Nightly Rate | 03 May 2025 - 03 May 2025 | $462.73 | 5 | ||
Nightly Rate | 04 May 2025 - 04 May 2025 | $466.49 | 3 | ||
Nightly Rate | 05 May 2025 - 05 May 2025 | $289.67 | 3 | ||
Nightly Rate | 06 May 2025 - 06 May 2025 | $314.75 | 3 | ||
Nightly Rate | 07 May 2025 - 07 May 2025 | $515.39 | 3 | ||
Nightly Rate | 08 May 2025 - 08 May 2025 | $269.61 | 3 | ||
Nightly Rate | 09 May 2025 - 09 May 2025 | $279.64 | 3 | ||
Nightly Rate | 10 May 2025 - 10 May 2025 | $269.61 | 3 | ||
Nightly Rate | 11 May 2025 - 11 May 2025 | $303.47 | 3 | ||
Nightly Rate | 12 May 2025 - 12 May 2025 | $359.90 | 3 | ||
Nightly Rate | 01 Jun 2025 - 01 Jun 2025 | $367.42 | 3 | ||
Nightly Rate | 02 Jun 2025 - 02 Jun 2025 | $381.22 | 3 | ||
Nightly Rate | 03 Jun 2025 - 03 Jun 2025 | $486.55 | 5 | ||
Nightly Rate | 04 Jun 2025 - 04 Jun 2025 | $437.65 | 3 | ||
Nightly Rate | 05 Jun 2025 - 05 Jun 2025 | $277.13 | 3 | ||
Nightly Rate | 06 Jun 2025 - 06 Jun 2025 | $323.53 | 3 | ||
Nightly Rate | 07 Jun 2025 - 07 Jun 2025 | $371.18 | 3 | ||
Nightly Rate | 08 Jun 2025 - 08 Jun 2025 | $265.85 | 3 | ||
Nightly Rate | 09 Jun 2025 - 09 Jun 2025 | $280.90 | 3 | ||
Nightly Rate | 10 Jun 2025 - 10 Jun 2025 | $270.86 | 3 | ||
Nightly Rate | 11 Jun 2025 - 11 Jun 2025 | $326.04 | 3 | ||
Nightly Rate | 12 Jun 2025 - 12 Jun 2025 | $357.39 | 3 | ||
Nightly Rate | 01 Jul 2025 - 01 Jul 2025 | $319.77 | 3 | ||
Nightly Rate | 02 Jul 2025 - 02 Jul 2025 | $411.31 | 3 | ||
Nightly Rate | 03 Jul 2025 - 03 Jul 2025 | $497.84 | 5 | ||
Nightly Rate | 04 Jul 2025 - 04 Jul 2025 | $527.93 | 3 | ||
Nightly Rate | 05 Jul 2025 - 05 Jul 2025 | $274.63 | 3 | ||
Nightly Rate | 06 Jul 2025 - 06 Jul 2025 | $324.79 | 3 | ||
Nightly Rate | 07 Jul 2025 - 07 Jul 2025 | $366.17 | 3 | ||
Nightly Rate | 08 Jul 2025 - 08 Jul 2025 | $278.39 | 3 | ||
Nightly Rate | 09 Jul 2025 - 09 Jul 2025 | $294.69 | 3 | ||
Nightly Rate | 10 Jul 2025 - 10 Jul 2025 | $263.34 | 3 | ||
Nightly Rate | 11 Jul 2025 - 11 Jul 2025 | $408.80 | 3 | ||
Nightly Rate | 12 Jul 2025 - 12 Jul 2025 | $331.06 | 3 | ||
Nightly Rate | 01 Aug 2025 - 01 Aug 2025 | $322.28 | 3 | ||
Nightly Rate | 02 Aug 2025 - 02 Aug 2025 | $442.66 | 3 | ||
Nightly Rate | 03 Aug 2025 - 03 Aug 2025 | $489.06 | 5 | ||
Nightly Rate | 04 Aug 2025 - 04 Aug 2025 | $504.11 | 3 | ||
Nightly Rate | 05 Aug 2025 - 05 Aug 2025 | $303.47 | 3 | ||
Nightly Rate | 06 Aug 2025 - 06 Aug 2025 | $309.74 | 3 | ||
Nightly Rate | 07 Aug 2025 - 07 Aug 2025 | $359.90 | 3 | ||
Nightly Rate | 08 Aug 2025 - 08 Aug 2025 | $294.69 | 3 | ||
Nightly Rate | 09 Aug 2025 - 09 Aug 2025 | $244.53 | 3 | ||
Nightly Rate | 10 Aug 2025 - 10 Aug 2025 | $265.85 | 3 | ||
Nightly Rate | 11 Aug 2025 - 11 Aug 2025 | $405.04 | 3 | ||
Nightly Rate | 12 Aug 2025 - 12 Aug 2025 | $334.82 | 3 | ||
Nightly Rate | 01 Sep 2025 - 01 Sep 2025 | $304.72 | 3 | ||
Nightly Rate | 02 Sep 2025 - 02 Sep 2025 | $391.25 | 3 | ||
Nightly Rate | 03 Sep 2025 - 03 Sep 2025 | $469.00 | 3 | ||
Nightly Rate | 04 Sep 2025 - 04 Sep 2025 | $554.27 | 3 | ||
Nightly Rate | 05 Sep 2025 - 05 Sep 2025 | $354.88 | 3 | ||
Nightly Rate | 06 Sep 2025 - 06 Sep 2025 | $302.21 | 3 | ||
Nightly Rate | 07 Sep 2025 - 07 Sep 2025 | $383.72 | 3 | ||
Nightly Rate | 08 Sep 2025 - 08 Sep 2025 | $282.15 | 3 | ||
Nightly Rate | 09 Sep 2025 - 09 Sep 2025 | $234.50 | 3 | ||
Nightly Rate | 10 Sep 2025 - 10 Sep 2025 | $303.47 | 3 | ||
Nightly Rate | 11 Sep 2025 - 11 Sep 2025 | $403.79 | 3 | ||
Nightly Rate | 12 Sep 2025 - 12 Sep 2025 | $337.33 | 3 | ||
Nightly Rate | 01 Oct 2025 - 01 Oct 2025 | $328.55 | 3 | ||
Nightly Rate | 02 Oct 2025 - 02 Oct 2025 | $362.41 | 3 | ||
Nightly Rate | 03 Oct 2025 - 03 Oct 2025 | $469.00 | 3 | ||
Nightly Rate | 04 Oct 2025 - 04 Oct 2025 | $514.14 | 3 | ||
Nightly Rate | 05 Oct 2025 - 05 Oct 2025 | $348.61 | 3 | ||
Nightly Rate | 06 Oct 2025 - 06 Oct 2025 | $313.50 | 3 | ||
Nightly Rate | 07 Oct 2025 - 07 Oct 2025 | $430.12 | 3 | ||
Nightly Rate | 08 Oct 2025 - 08 Oct 2025 | $252.05 | 3 | ||
Nightly Rate | 09 Oct 2025 - 09 Oct 2025 | $237.01 | 3 | ||
Nightly Rate | 10 Oct 2025 - 10 Oct 2025 | $379.96 | 3 | ||
Nightly Rate | 11 Oct 2025 - 11 Oct 2025 | $402.53 | 3 | ||
Nightly Rate | 12 Oct 2025 - 12 Oct 2025 | $372.44 | 3 | ||
Nightly Rate | 01 Nov 2025 - 01 Nov 2025 | $318.52 | 3 | ||
Nightly Rate | 02 Nov 2025 - 02 Nov 2025 | $408.80 | 3 | ||
Nightly Rate | 03 Nov 2025 - 03 Nov 2025 | $481.54 | 3 | ||
Nightly Rate | 04 Nov 2025 - 04 Nov 2025 | $506.62 | 3 | ||
Nightly Rate | 05 Nov 2025 - 05 Nov 2025 | $272.12 | 3 | ||
Nightly Rate | 06 Nov 2025 - 06 Nov 2025 | $303.47 | 3 | ||
Nightly Rate | 07 Nov 2025 - 07 Nov 2025 | $427.61 | 3 | ||
Nightly Rate | 08 Nov 2025 - 08 Nov 2025 | $245.78 | 3 | ||
Nightly Rate | 09 Nov 2025 - 09 Nov 2025 | $242.02 | 3 | ||
Nightly Rate | 10 Nov 2025 - 10 Nov 2025 | $379.96 | 3 | ||
Nightly Rate | 11 Nov 2025 - 11 Nov 2025 | $295.94 | 3 | ||
Nightly Rate | 12 Nov 2025 - 12 Nov 2025 | $384.98 | 3 | ||
Nightly Rate | 01 Dec 2025 - 01 Dec 2025 | $290.93 | 3 | ||
Nightly Rate | 02 Dec 2025 - 02 Dec 2025 | $427.61 | 3 | ||
Nightly Rate | 03 Dec 2025 - 03 Dec 2025 | $467.74 | 3 | ||
Nightly Rate | 04 Dec 2025 - 04 Dec 2025 | $571.82 | 3 | ||
Nightly Rate | 05 Dec 2025 - 05 Dec 2025 | $245.78 | 3 | ||
Nightly Rate | 06 Dec 2025 - 06 Dec 2025 | $328.55 | 3 | ||
Nightly Rate | 07 Dec 2025 - 07 Dec 2025 | $402.53 | 3 | ||
Nightly Rate | 08 Dec 2025 - 08 Dec 2025 | $249.55 | 3 | ||
Nightly Rate | 09 Dec 2025 - 09 Dec 2025 | $262.09 | 3 | ||
Nightly Rate | 10 Dec 2025 - 10 Dec 2025 | $379.96 | 3 | ||
Nightly Rate | 11 Dec 2025 - 11 Dec 2025 | $319.77 | 3 | ||
Nightly Rate | 12 Dec 2025 - 12 Dec 2025 | $416.33 | 3 | ||
Nightly Rate | 01 Jan 2026 - 01 Jan 2026 | $846.45 | 3 | ||
Nightly Rate | 02 Jan 2026 - 02 Jan 2026 | $392.50 | 3 | ||
Nightly Rate | 03 Jan 2026 - 03 Jan 2026 | $514.14 | 5 | ||
Nightly Rate | 01 Feb 2026 - 01 Feb 2026 | $847.70 | 3 | ||
Nightly Rate | 02 Feb 2026 - 02 Feb 2026 | $372.44 | 3 | ||
Nightly Rate | 03 Feb 2026 - 03 Feb 2026 | $502.85 | 5 | ||
Nightly Rate | 01 Mar 2026 - 01 Mar 2026 | $846.45 | 3 | ||
Nightly Rate | 02 Mar 2026 - 02 Mar 2026 | $386.23 | 3 | ||
Nightly Rate | 03 Mar 2026 - 03 Mar 2026 | $492.82 | 5 | ||
Nightly Rate | 01 Apr 2026 - 01 Apr 2026 | $541.73 | 3 | ||
Nightly Rate | 02 Apr 2026 - 02 Apr 2026 | $393.76 | 3 | ||
Nightly Rate | 03 Apr 2026 - 03 Apr 2026 | $497.84 | 5 | ||
Nightly Rate | 01 May 2026 - 01 May 2026 | $541.73 | 3 | ||
Nightly Rate | 02 May 2026 - 02 May 2026 | $433.88 | 3 | ||
Nightly Rate | 03 May 2026 - 03 May 2026 | $521.66 | 5 | ||
Nightly Rate | 01 Jun 2026 - 01 Jun 2026 | $541.73 | 3 | ||
Nightly Rate | 02 Jun 2026 - 02 Jun 2026 | $470.25 | 3 | ||
Nightly Rate | 03 Jun 2026 - 03 Jun 2026 | $546.74 | 5 | ||
Nightly Rate | 01 Jul 2026 - 01 Jul 2026 | $541.73 | 3 | ||
Nightly Rate | 02 Jul 2026 - 02 Jul 2026 | $490.31 | 3 | ||
Nightly Rate | 03 Jul 2026 - 03 Jul 2026 | $524.17 | 5 | ||
Nightly Rate | 01 Aug 2026 - 01 Aug 2026 | $542.98 | 3 | ||
Nightly Rate | 02 Aug 2026 - 02 Aug 2026 | $442.66 | 3 | ||
Nightly Rate | 03 Aug 2026 - 03 Aug 2026 | $501.60 | 5 | ||
Nightly Rate | 01 Sep 2026 - 01 Sep 2026 | $544.24 | 3 | ||
Nightly Rate | 02 Sep 2026 - 02 Sep 2026 | $410.06 | 3 | ||
Nightly Rate | 03 Sep 2026 - 03 Sep 2026 | $505.36 | 5 | ||
Nightly Rate | 01 Oct 2026 - 01 Oct 2026 | $542.98 | 3 | ||
Nightly Rate | 02 Oct 2026 - 02 Oct 2026 | $420.09 | 3 | ||
Nightly Rate | 03 Oct 2026 - 03 Oct 2026 | $509.12 | 5 | ||
Nightly Rate | 01 Nov 2026 - 01 Nov 2026 | $389.99 | 3 | ||
Nightly Rate | 02 Nov 2026 - 02 Nov 2026 | $433.88 | 3 | ||
Nightly Rate | 03 Nov 2026 - 03 Nov 2026 | $510.38 | 5 | ||
Nightly Rate | 01 Dec 2026 - 01 Dec 2026 | $356.14 | 3 | ||
Nightly Rate | 02 Dec 2026 - 02 Dec 2026 | $477.77 | 3 | ||
Nightly Rate | 03 Dec 2026 - 03 Dec 2026 | $534.20 | 5 |
Test Property
Listed by: Admin (Test) (Owner)
Management Company:
Local Phone:
International Phone:
Last Updated - 4 months ago